<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reportage illustrators dot com</title>
	<atom:link href="http://reportageillustrators.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reportageillustrators.com</link>
	<description>the hub of all things studio 1482</description>
	<lastBuildDate>Thu, 01 Mar 2012 18:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hands-On: Drawing</title>
		<link>http://reportageillustrators.com/2012/03/01/hands-on-drawing/</link>
		<comments>http://reportageillustrators.com/2012/03/01/hands-on-drawing/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:14:54 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[One Drawing A Day]]></category>
		<category><![CDATA[Studio News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[despina georgiadis]]></category>
		<category><![CDATA[dominick santise]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[eddie pena]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[greg betza]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[kati nawrocki]]></category>
		<category><![CDATA[margaret hurst]]></category>
		<category><![CDATA[michele bedigian]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[onedrawingaday]]></category>
		<category><![CDATA[onedrawingaday.com]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pastel]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[quarry books]]></category>
		<category><![CDATA[Reportage]]></category>
		<category><![CDATA[reportage illustration]]></category>
		<category><![CDATA[studio 1482]]></category>
		<category><![CDATA[studio1482]]></category>
		<category><![CDATA[veronica lawlor]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://reportageillustrators.com/?p=491</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; On Thursday, March 8, the members of Studio 1482 will lead a lesson in observational drawing from a costumed model, Kika, at the Etsy labs in Brooklyn. The drawing event is promoting their new book, One Drawing A Day: A 6-Week Course Exploring Creativity With Illustration and Mixed Media, published by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://etsyhandsondrawing.eventbrite.com/"><img class=" wp-image-492 alignleft" title="studio1482_etsy" src="http://reportageillustrators.com/wp-content/uploads/2012/03/studio1482_etsy.jpg" alt="" width="399" height="182" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>On <strong>Thursday, March 8</strong>, the members of <a href="http://www.studio1482.com" target="_blank">Studio 1482</a> will lead a lesson in observational drawing from a costumed model, Kika, at the Etsy labs in Brooklyn. The drawing event is promoting their new book, <a href="http://www.qbookshopuk.co.uk/products/193936/9781592537242/One-Drawing-A-Day.html" target="_blank">One Drawing A Day: A 6-Week Course Exploring Creativity With Illustration and Mixed Media</a>, published by Quarry Books. You&#8217;ll also have an opportunity to purchase the book and have it signed by the illustrators of Studio 1482.</p>
<p>If you&#8217;ll be in the Brooklyn area, definitely stop by. We&#8217;d love to see you!</p>
<p>If you can&#8217;t make it to Brooklyn, Etsy will be live-streaming a demo by author <a href="http://www.veronicalawlor.com" target="_blank">Veronica Lawlor</a> and interview with her and several of the Studio 1482 illustrators during the event. Visit the <a href="http://www.etsy.com/community/online-labs" target="_blank">Etsy blog</a> for more details.</p>
<p><strong>Details:</strong><br />
<strong>Where: Etsy Labs 55 Washington St Suite 712, Brooklyn, NY 11215 (Between Front and Water)</strong><br />
<strong>When: Thursday, March 8, 2012</strong><br />
<strong>First Session: 5:15 p.m. to 6:45 p.m.</strong><br />
<strong>(Demo for first session begins at 5:15 p.m., so please come at 5:00 p.m. to sign in!)</strong><br />
<strong>Second Session: 7:00 p.m. to 8:30 p.m.</strong><br />
<strong>(Demo for second session begins at 7:00 p.m., so please come at 6:45 p.m. to sign in!)</strong><br />
<strong>Cost: Free</strong><br />
<strong>RSVP required at Etsy Hands-On: Drawing.</strong></p>
<p>Also check out the <a href="http://www.etsy.com/blog/en/" target="_blank">Etsy blog</a> on <strong>Tuesday, March 6</strong>, to see One Drawing A Day author Veronica Lawlor demonstrate one of the exercises from the book during Etsy&#8217;s How-Tuesdays webcast.</p>
<p>To join the <strong>One Drawing A Day community</strong>, post your exercises on our <a href="http://www.flickr.com/groups/onedrawingaday/ " target="_blank">Flickr page</a>. You&#8217;ll receive feedback from the Studio 1482 illustrators, and other One Drawing A Day participants!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://reportageillustrators.com/2012/03/01/hands-on-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio 1482 and The Art of Urban Sketching</title>
		<link>http://reportageillustrators.com/2012/02/23/studio-1482-and-the-art-of-urban-sketching/</link>
		<comments>http://reportageillustrators.com/2012/02/23/studio-1482-and-the-art-of-urban-sketching/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:13:23 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Go Do It]]></category>
		<category><![CDATA[Reportage]]></category>
		<category><![CDATA[Studio News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[greg betza]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[margaret hurst]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[One Drawing A Day]]></category>
		<category><![CDATA[onedrawingaday]]></category>
		<category><![CDATA[onedrawingaday.com]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pastel]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[quarry books]]></category>
		<category><![CDATA[reportage illustration]]></category>
		<category><![CDATA[studio 1482]]></category>
		<category><![CDATA[studio1482]]></category>
		<category><![CDATA[urban sketchers]]></category>
		<category><![CDATA[urban sketching]]></category>
		<category><![CDATA[veronica lawlor]]></category>
		<category><![CDATA[watecolor]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://reportageillustrators.com/?p=488</guid>
		<description><![CDATA[Studio 1482 artists Greg Betza, Margaret Hurst, and Veronica Lawlor are featured in the Quarry Books release &#8220;The Art of Urban Sketching&#8220;. We&#8217;d like to say a special thank you to author/artist, and Urban Sketchers founder, Gabi Campanario for all of his hard work in putting this book together.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.studio1482.com/" target="_blank">Studio 1482</a> artists <a href="http://www.studio1482.com/greg" target="_blank">Greg Betza</a>, <a href="http://www.studio1482.com/margaret" target="_blank">Margaret Hurst</a>, and <a href="http://www.studio1482.com/veronica" target="_blank">Veronica Lawlor</a> are featured in the Quarry Books release &#8220;<a href="http://www.qbookshop.com/products/193933/9781592537259/The-Art-of-Urban-Sketching.html" target="_blank">The Art of Urban Sketching</a>&#8220;. We&#8217;d like to say a special thank you to author/artist, and <a href="http://www.urbansketchers.org" target="_blank">Urban Sketchers</a> founder, <a href="http://gabicampanario.blogspot.com/" target="_blank">Gabi Campanario</a> for all of his hard work in putting this book together.</p>
<p><a href="http://reportageillustrators.com/wp-content/uploads/2012/02/betza_urban-sketcher.jpg"><img class="wp-image-489 alignleft" title="betza_urban-sketcher" src="http://reportageillustrators.com/wp-content/uploads/2012/02/betza_urban-sketcher.jpg" alt="" width="399" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reportageillustrators.com/2012/02/23/studio-1482-and-the-art-of-urban-sketching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kati Nawrocki-One Drawing A Day-December</title>
		<link>http://reportageillustrators.com/2011/12/01/kati-nawrocki-one-drawing-a-day-december/</link>
		<comments>http://reportageillustrators.com/2011/12/01/kati-nawrocki-one-drawing-a-day-december/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:43:56 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[One Drawing A Day]]></category>
		<category><![CDATA[Studio News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[despina georgiadis]]></category>
		<category><![CDATA[dominick santise]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[eddie pena]]></category>
		<category><![CDATA[epiphany cards]]></category>
		<category><![CDATA[greg betza]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[kati nawrocki]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[margaret hurst]]></category>
		<category><![CDATA[michele bedigian]]></category>
		<category><![CDATA[mystic seaport]]></category>
		<category><![CDATA[onedrawingaday]]></category>
		<category><![CDATA[onedrawingaday.com]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[Reportage]]></category>
		<category><![CDATA[reportage illustration]]></category>
		<category><![CDATA[studio 1482]]></category>
		<category><![CDATA[studio1482]]></category>
		<category><![CDATA[veronica lawlor]]></category>

		<guid isPermaLink="false">http://reportageillustrators.com/?p=484</guid>
		<description><![CDATA[This month our 2011 calendar features artist Kati Nawrocki. To purchase a Studio 1482 calendar, click here.]]></description>
			<content:encoded><![CDATA[<p>This month our 2011 calendar features artist <a href="http://www.katinawrocki.com" target="_blank">Kati Nawrocki</a>. To purchase a Studio 1482 calendar, <a href="https://www.studio1482.com/calendar2011.html" target="_blank">click here</a>.</p>
<p><a href="http://reportageillustrators.com/wp-content/uploads/2012/01/kati-nawrocki_December.jpg"><img class="aligncenter  wp-image-485" title="kati-nawrocki_December" src="http://reportageillustrators.com/wp-content/uploads/2012/01/kati-nawrocki_December.jpg" alt="" width="400" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reportageillustrators.com/2011/12/01/kati-nawrocki-one-drawing-a-day-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michele Bedigian-November</title>
		<link>http://reportageillustrators.com/2011/11/01/michele-bedigian-november/</link>
		<comments>http://reportageillustrators.com/2011/11/01/michele-bedigian-november/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:58:48 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Studio News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[despina georgiadis]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dominick santise]]></category>
		<category><![CDATA[eddie pena]]></category>
		<category><![CDATA[greg betza]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[kati nawrocki]]></category>
		<category><![CDATA[margaret hurst]]></category>
		<category><![CDATA[michele bedigian]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pastel]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[studio 1482]]></category>
		<category><![CDATA[studio1482]]></category>
		<category><![CDATA[veronica lawlor]]></category>
		<category><![CDATA[watecolor]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://reportageillustrators.com/?p=481</guid>
		<description><![CDATA[This month, our 2011 calendar features artist Michele Bedigian. To purchase a Studio 1482 calendar, click here.]]></description>
			<content:encoded><![CDATA[<p>This month, our 2011 calendar features artist <a href="http://www.michelebedigian.com" target="_blank">Michele Bedigian</a>. To purchase a Studio 1482 calendar, <a href="https://www.studio1482.com/calendar2011.html" target="_blank">click here</a>.</p>
<p><a href="http://reportageillustrators.com/wp-content/uploads/2011/11/michele_bedigian_calendar_2011.jpg"><img class="size-full wp-image-482 alignleft" title="michele_bedigian_calendar_2011" src="http://reportageillustrators.com/wp-content/uploads/2011/11/michele_bedigian_calendar_2011.jpg" alt="" width="400" height="398" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reportageillustrators.com/2011/11/01/michele-bedigian-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Drawing A Day-Book NOW AVAILABLE</title>
		<link>http://reportageillustrators.com/2011/10/04/one-drawing-a-day-book-now-available/</link>
		<comments>http://reportageillustrators.com/2011/10/04/one-drawing-a-day-book-now-available/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:22:54 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Go Do It]]></category>
		<category><![CDATA[One Drawing A Day]]></category>
		<category><![CDATA[Reportage]]></category>
		<category><![CDATA[Studio News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[despina georgiadis]]></category>
		<category><![CDATA[dominick santise]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[eddie pena]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[greg betza]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[kati nawrocki]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[margaret hurst]]></category>
		<category><![CDATA[michele bedigian]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[onedrawingaday]]></category>
		<category><![CDATA[onedrawingaday.com]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pastel]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[quarry books]]></category>
		<category><![CDATA[reportage illustration]]></category>
		<category><![CDATA[studio 1482]]></category>
		<category><![CDATA[studio1482]]></category>
		<category><![CDATA[veronica lawlor]]></category>
		<category><![CDATA[watecolor]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://reportageillustrators.com/?p=477</guid>
		<description><![CDATA[Studio 1482 is proud to announce the publishing of their first collective effort, One Drawing A Day: A 6-Week Course Exploring Creativity with Illustration and Mixed Media . The book, which is essentially our blog (www.onedrawingaday.com) put in print, guides the reader/participant through a series of exploratory and thought-provoking exercises designed to bring about very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gregbetza.com/wp-content/uploads/2011/10/OneDrawingADay_Book.jpg"><img title="OneDrawingADay_Book" src="http://www.gregbetza.com/wp-content/uploads/2011/10/OneDrawingADay_Book.jpg" alt="" width="399" height="208" /></a><a href="http://www.studio1482.com/" target="_blank">Studio 1482</a> is proud to announce the publishing of their first collective effort, <strong>One Drawing A Day: A 6-Week Course Exploring Creativity with Illustration and Mixed Media</strong> . The book, which is essentially our blog (<a href="http://www.onedrawingaday.com/" target="_blank">www.onedrawingaday.com</a>) put in print, guides the reader/participant through a series of exploratory and thought-provoking exercises designed to bring about very personal and profound artistic growth. Author and Studio 1482 member <a href="http://www.veronicalawlor.com/" target="_blank">Veronica Lawlor</a> did an amazing job with the writing and organizing of the book and Quarry was the perfect publisher to work with.</p>
<p>We hope you’ll pick up a copy today and let us know how the lessons are working for you. <strong>We’d love to see your work and invite you to post on our One Drawing A Day <a href="http://www.facebook.com/onedrawingaday" target="_blank">FACEBOOK</a> page.</strong></p>
<p>Get your copy online at <a href="http://www.amazon.com/One-Drawing-Day-Creativity-Illustration/dp/1592537243" target="_blank">AMAZON</a> and <a href="http://www.barnesandnoble.com/w/one-drawing-a-day-veronica-lawlor/1102677473" target="_blank">BARNES &amp; NOBLE</a> or many other fine bookstores.</p>
]]></content:encoded>
			<wfw:commentRss>http://reportageillustrators.com/2011/10/04/one-drawing-a-day-book-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Betza-October</title>
		<link>http://reportageillustrators.com/2011/10/03/greg-betza-october/</link>
		<comments>http://reportageillustrators.com/2011/10/03/greg-betza-october/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:07:57 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Studio News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[despina georgiadis]]></category>
		<category><![CDATA[dominick santise]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[eddie pena]]></category>
		<category><![CDATA[greg betza]]></category>
		<category><![CDATA[gregbetza]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[kati nawrocki]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[margaret hurst]]></category>
		<category><![CDATA[michele bedigian]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[One Drawing A Day]]></category>
		<category><![CDATA[onedrawingaday]]></category>
		<category><![CDATA[onedrawingaday.com]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Reportage]]></category>
		<category><![CDATA[reportage illustration]]></category>
		<category><![CDATA[studio 1482]]></category>
		<category><![CDATA[studio1482]]></category>
		<category><![CDATA[veronica lawlor]]></category>
		<category><![CDATA[watecolor]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://reportageillustrators.com/?p=474</guid>
		<description><![CDATA[This month, our 2011 calendar features artist Greg Betza. To purchase a Studio 1482 calendar, click here.]]></description>
			<content:encoded><![CDATA[<p>This month, our 2011 calendar features artist <a href="http://www.gregbetza.com/" target="_blank">Greg Betza</a>. To purchase a Studio 1482 calendar, <a href="https://www.studio1482.com/calendar2011.html" target="_blank">click here</a>.</p>
<p><a href="http://reportageillustrators.com/wp-content/uploads/2011/10/greg-betza_China.jpg"><img class="size-full wp-image-475 alignleft" title="greg-betza_China" src="http://reportageillustrators.com/wp-content/uploads/2011/10/greg-betza_China.jpg" alt="" width="401" height="241" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reportageillustrators.com/2011/10/03/greg-betza-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominick Santise-One Drawing A Day-September</title>
		<link>http://reportageillustrators.com/2011/09/01/dominick-santise-one-drawing-a-day-september/</link>
		<comments>http://reportageillustrators.com/2011/09/01/dominick-santise-one-drawing-a-day-september/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:00:32 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[One Drawing A Day]]></category>
		<category><![CDATA[Studio News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[dominick santise]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[onedrawingaday]]></category>
		<category><![CDATA[onedrawingaday.com]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Reportage]]></category>
		<category><![CDATA[reportage illustration]]></category>
		<category><![CDATA[studio 1482]]></category>
		<category><![CDATA[studio1482]]></category>

		<guid isPermaLink="false">http://reportageillustrators.com/?p=469</guid>
		<description><![CDATA[This month, our 2011 calendar features artist Dominick Santise. To purchase a Studio 1482 calendar, click here.]]></description>
			<content:encoded><![CDATA[<p>This month, our 2011 calendar features artist <a href="http://www.dominicksantise.com" target="_blank">Dominick Santise</a>. To purchase a Studio 1482 calendar, <a href="https://www.studio1482.com/calendar2011.html" target="_blank">click here</a>.</p>
<p><a href="http://reportageillustrators.com/wp-content/uploads/2011/08/dominick_santise_calendar_2011_odad.jpg"><img class="size-full wp-image-471 alignleft" title="dominick_santise_calendar_2011_odad" src="http://reportageillustrators.com/wp-content/uploads/2011/08/dominick_santise_calendar_2011_odad.jpg" alt="" width="400" height="354" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reportageillustrators.com/2011/09/01/dominick-santise-one-drawing-a-day-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddie Peña-August</title>
		<link>http://reportageillustrators.com/2011/08/01/eddie-pena-august/</link>
		<comments>http://reportageillustrators.com/2011/08/01/eddie-pena-august/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:27:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Reportage]]></category>
		<category><![CDATA[Studio News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[eddie pena]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[mystic seaport]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[One Drawing A Day]]></category>
		<category><![CDATA[onedrawingaday]]></category>
		<category><![CDATA[onedrawingaday.com]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[reportage illustration]]></category>
		<category><![CDATA[studio 1482]]></category>
		<category><![CDATA[studio1482]]></category>
		<category><![CDATA[watecolor]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://reportageillustrators.com/?p=466</guid>
		<description><![CDATA[This month, our 2011 calendar features artist Eddie Peña. To purchase a Studio 1482 calendar, click here.]]></description>
			<content:encoded><![CDATA[<p>This month, our 2011 calendar features artist <a href="http://www.eddiepena.com" target="_blank">Eddie Peña</a>. To purchase a Studio 1482 calendar, <a href="https://www.studio1482.com/calendar2011.html" target="_blank">click here</a>.</p>
<p><a href="http://reportageillustrators.com/wp-content/uploads/2011/08/eddie_pena_calendar_2011.jpg"><img class="size-full wp-image-467 alignleft" title="eddie_pena_calendar_2011" src="http://reportageillustrators.com/wp-content/uploads/2011/08/eddie_pena_calendar_2011.jpg" alt="" width="399" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reportageillustrators.com/2011/08/01/eddie-pena-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veronica Lawlor-July</title>
		<link>http://reportageillustrators.com/2011/07/01/veronica-lawlor-july/</link>
		<comments>http://reportageillustrators.com/2011/07/01/veronica-lawlor-july/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:06:25 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Go Do It]]></category>
		<category><![CDATA[Reportage]]></category>
		<category><![CDATA[Studio News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[canson]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colored pencil]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[july 2011]]></category>
		<category><![CDATA[juxtapoz]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[One Drawing A Day]]></category>
		<category><![CDATA[onedrawingaday]]></category>
		<category><![CDATA[onedrawingaday.com]]></category>
		<category><![CDATA[reportage illustration]]></category>
		<category><![CDATA[studio 1482]]></category>
		<category><![CDATA[studio1482]]></category>
		<category><![CDATA[times square]]></category>
		<category><![CDATA[veronica lawlor]]></category>

		<guid isPermaLink="false">http://reportageillustrators.com/?p=461</guid>
		<description><![CDATA[This month, our 2011 calendar features artist Veronica Lawlor. To purchase a Studio 1482 calendar, click here.]]></description>
			<content:encoded><![CDATA[<p>This month, our 2011 calendar features artist <a href="http://www.veronicalawlor.com" target="_blank">Veronica Lawlor</a><a href="http://www.eddiepena.com" target="_blank"></a>. To purchase a Studio 1482 calendar, <a href="https://www.studio1482.com/calendar2011.html" target="_blank">click here</a>.</p>
<p><a href="http://reportageillustrators.com/wp-content/uploads/2011/07/veronica_lawlor_calendar_2011.jpg"><img class="aligncenter size-full wp-image-462" title="veronica_lawlor_calendar_2011" src="http://reportageillustrators.com/wp-content/uploads/2011/07/veronica_lawlor_calendar_2011.jpg" alt="" width="400" height="518" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reportageillustrators.com/2011/07/01/veronica-lawlor-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddie Peña-June</title>
		<link>http://reportageillustrators.com/2011/06/06/eddie-pena-june/</link>
		<comments>http://reportageillustrators.com/2011/06/06/eddie-pena-june/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:06:15 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[One Drawing A Day]]></category>
		<category><![CDATA[Reportage]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bronx zoo]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[eddie pena]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[onedrawingaday]]></category>
		<category><![CDATA[onedrawingaday.com]]></category>
		<category><![CDATA[reportage illustration]]></category>
		<category><![CDATA[studio 1482]]></category>
		<category><![CDATA[studio1482]]></category>

		<guid isPermaLink="false">http://reportageillustrators.com/?p=458</guid>
		<description><![CDATA[This month, our 2011 calendar features artist Eddie Peña. To purchase a Studio 1482 calendar, click here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">This month, our 2011 calendar features artist <a href="http://www.eddiepena.com" target="_blank">Eddie Peña</a>. To purchase a Studio 1482 calendar, <a href="https://www.studio1482.com/calendar2011.html" target="_blank">click here</a>.</p>
<p style="text-align: left"><a href="http://reportageillustrators.com/wp-content/uploads/2011/06/Eddie_Pena–calendar_2011.jpg"><img class="aligncenter size-full wp-image-459" src="http://reportageillustrators.com/wp-content/uploads/2011/06/Eddie_Pena–calendar_2011.jpg" alt="Eddie_Pena–calendar_2011" width="400" height="247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reportageillustrators.com/2011/06/06/eddie-pena-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

