<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reportage illustrators dot com &#187; One Drawing A Day</title>
	<atom:link href="http://reportageillustrators.com/category/one-drawing-a-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://reportageillustrators.com</link>
	<description>the hub of all things studio 1482</description>
	<lastBuildDate>Thu, 01 Mar 2012 18:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hands-On: Drawing</title>
		<link>http://reportageillustrators.com/2012/03/01/hands-on-drawing/</link>
		<comments>http://reportageillustrators.com/2012/03/01/hands-on-drawing/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:14:54 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[One Drawing A Day]]></category>
		<category><![CDATA[Studio News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[despina georgiadis]]></category>
		<category><![CDATA[dominick santise]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[eddie pena]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[greg betza]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[kati nawrocki]]></category>
		<category><![CDATA[margaret hurst]]></category>
		<category><![CDATA[michele bedigian]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[onedrawingaday]]></category>
		<category><![CDATA[onedrawingaday.com]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pastel]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[quarry books]]></category>
		<category><![CDATA[Reportage]]></category>
		<category><![CDATA[reportage illustration]]></category>
		<category><![CDATA[studio 1482]]></category>
		<category><![CDATA[studio1482]]></category>
		<category><![CDATA[veronica lawlor]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://reportageillustrators.com/?p=491</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; On Thursday, March 8, the members of Studio 1482 will lead a lesson in observational drawing from a costumed model, Kika, at the Etsy labs in Brooklyn. The drawing event is promoting their new book, One Drawing A Day: A 6-Week Course Exploring Creativity With Illustration and Mixed Media, published by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://etsyhandsondrawing.eventbrite.com/"><img class=" wp-image-492 alignleft" title="studio1482_etsy" src="http://reportageillustrators.com/wp-content/uploads/2012/03/studio1482_etsy.jpg" alt="" width="399" height="182" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>On <strong>Thursday, March 8</strong>, the members of <a href="http://www.studio1482.com" target="_blank">Studio 1482</a> will lead a lesson in observational drawing from a costumed model, Kika, at the Etsy labs in Brooklyn. The drawing event is promoting their new book, <a href="http://www.qbookshopuk.co.uk/products/193936/9781592537242/One-Drawing-A-Day.html" target="_blank">One Drawing A Day: A 6-Week Course Exploring Creativity With Illustration and Mixed Media</a>, published by Quarry Books. You&#8217;ll also have an opportunity to purchase the book and have it signed by the illustrators of Studio 1482.</p>
<p>If you&#8217;ll be in the Brooklyn area, definitely stop by. We&#8217;d love to see you!</p>
<p>If you can&#8217;t make it to Brooklyn, Etsy will be live-streaming a demo by author <a href="http://www.veronicalawlor.com" target="_blank">Veronica Lawlor</a> and interview with her and several of the Studio 1482 illustrators during the event. Visit the <a href="http://www.etsy.com/community/online-labs" target="_blank">Etsy blog</a> for more details.</p>
<p><strong>Details:</strong><br />
<strong>Where: Etsy Labs 55 Washington St Suite 712, Brooklyn, NY 11215 (Between Front and Water)</strong><br />
<strong>When: Thursday, March 8, 2012</strong><br />
<strong>First Session: 5:15 p.m. to 6:45 p.m.</strong><br />
<strong>(Demo for first session begins at 5:15 p.m., so please come at 5:00 p.m. to sign in!)</strong><br />
<strong>Second Session: 7:00 p.m. to 8:30 p.m.</strong><br />
<strong>(Demo for second session begins at 7:00 p.m., so please come at 6:45 p.m. to sign in!)</strong><br />
<strong>Cost: Free</strong><br />
<strong>RSVP required at Etsy Hands-On: Drawing.</strong></p>
<p>Also check out the <a href="http://www.etsy.com/blog/en/" target="_blank">Etsy blog</a> on <strong>Tuesday, March 6</strong>, to see One Drawing A Day author Veronica Lawlor demonstrate one of the exercises from the book during Etsy&#8217;s How-Tuesdays webcast.</p>
<p>To join the <strong>One Drawing A Day community</strong>, post your exercises on our <a href="http://www.flickr.com/groups/onedrawingaday/ " target="_blank">Flickr page</a>. You&#8217;ll receive feedback from the Studio 1482 illustrators, and other One Drawing A Day participants!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://reportageillustrators.com/2012/03/01/hands-on-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kati Nawrocki-One Drawing A Day-December</title>
		<link>http://reportageillustrators.com/2011/12/01/kati-nawrocki-one-drawing-a-day-december/</link>
		<comments>http://reportageillustrators.com/2011/12/01/kati-nawrocki-one-drawing-a-day-december/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:43:56 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[One Drawing A Day]]></category>
		<category><![CDATA[Studio News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[despina georgiadis]]></category>
		<category><![CDATA[dominick santise]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[eddie pena]]></category>
		<category><![CDATA[epiphany cards]]></category>
		<category><![CDATA[greg betza]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[kati nawrocki]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[margaret hurst]]></category>
		<category><![CDATA[michele bedigian]]></category>
		<category><![CDATA[mystic seaport]]></category>
		<category><![CDATA[onedrawingaday]]></category>
		<category><![CDATA[onedrawingaday.com]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[Reportage]]></category>
		<category><![CDATA[reportage illustration]]></category>
		<category><![CDATA[studio 1482]]></category>
		<category><![CDATA[studio1482]]></category>
		<category><![CDATA[veronica lawlor]]></category>

		<guid isPermaLink="false">http://reportageillustrators.com/?p=484</guid>
		<description><![CDATA[This month our 2011 calendar features artist Kati Nawrocki. To purchase a Studio 1482 calendar, click here.]]></description>
			<content:encoded><![CDATA[<p>This month our 2011 calendar features artist <a href="http://www.katinawrocki.com" target="_blank">Kati Nawrocki</a>. To purchase a Studio 1482 calendar, <a href="https://www.studio1482.com/calendar2011.html" target="_blank">click here</a>.</p>
<p><a href="http://reportageillustrators.com/wp-content/uploads/2012/01/kati-nawrocki_December.jpg"><img class="aligncenter  wp-image-485" title="kati-nawrocki_December" src="http://reportageillustrators.com/wp-content/uploads/2012/01/kati-nawrocki_December.jpg" alt="" width="400" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reportageillustrators.com/2011/12/01/kati-nawrocki-one-drawing-a-day-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Drawing A Day-Book NOW AVAILABLE</title>
		<link>http://reportageillustrators.com/2011/10/04/one-drawing-a-day-book-now-available/</link>
		<comments>http://reportageillustrators.com/2011/10/04/one-drawing-a-day-book-now-available/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:22:54 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Go Do It]]></category>
		<category><![CDATA[One Drawing A Day]]></category>
		<category><![CDATA[Reportage]]></category>
		<category><![CDATA[Studio News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[despina georgiadis]]></category>
		<category><![CDATA[dominick santise]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[eddie pena]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[greg betza]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[kati nawrocki]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[margaret hurst]]></category>
		<category><![CDATA[michele bedigian]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[onedrawingaday]]></category>
		<category><![CDATA[onedrawingaday.com]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pastel]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[quarry books]]></category>
		<category><![CDATA[reportage illustration]]></category>
		<category><![CDATA[studio 1482]]></category>
		<category><![CDATA[studio1482]]></category>
		<category><![CDATA[veronica lawlor]]></category>
		<category><![CDATA[watecolor]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://reportageillustrators.com/?p=477</guid>
		<description><![CDATA[Studio 1482 is proud to announce the publishing of their first collective effort, One Drawing A Day: A 6-Week Course Exploring Creativity with Illustration and Mixed Media . The book, which is essentially our blog (www.onedrawingaday.com) put in print, guides the reader/participant through a series of exploratory and thought-provoking exercises designed to bring about very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gregbetza.com/wp-content/uploads/2011/10/OneDrawingADay_Book.jpg"><img title="OneDrawingADay_Book" src="http://www.gregbetza.com/wp-content/uploads/2011/10/OneDrawingADay_Book.jpg" alt="" width="399" height="208" /></a><a href="http://www.studio1482.com/" target="_blank">Studio 1482</a> is proud to announce the publishing of their first collective effort, <strong>One Drawing A Day: A 6-Week Course Exploring Creativity with Illustration and Mixed Media</strong> . The book, which is essentially our blog (<a href="http://www.onedrawingaday.com/" target="_blank">www.onedrawingaday.com</a>) put in print, guides the reader/participant through a series of exploratory and thought-provoking exercises designed to bring about very personal and profound artistic growth. Author and Studio 1482 member <a href="http://www.veronicalawlor.com/" target="_blank">Veronica Lawlor</a> did an amazing job with the writing and organizing of the book and Quarry was the perfect publisher to work with.</p>
<p>We hope you’ll pick up a copy today and let us know how the lessons are working for you. <strong>We’d love to see your work and invite you to post on our One Drawing A Day <a href="http://www.facebook.com/onedrawingaday" target="_blank">FACEBOOK</a> page.</strong></p>
<p>Get your copy online at <a href="http://www.amazon.com/One-Drawing-Day-Creativity-Illustration/dp/1592537243" target="_blank">AMAZON</a> and <a href="http://www.barnesandnoble.com/w/one-drawing-a-day-veronica-lawlor/1102677473" target="_blank">BARNES &amp; NOBLE</a> or many other fine bookstores.</p>
]]></content:encoded>
			<wfw:commentRss>http://reportageillustrators.com/2011/10/04/one-drawing-a-day-book-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominick Santise-One Drawing A Day-September</title>
		<link>http://reportageillustrators.com/2011/09/01/dominick-santise-one-drawing-a-day-september/</link>
		<comments>http://reportageillustrators.com/2011/09/01/dominick-santise-one-drawing-a-day-september/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:00:32 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[One Drawing A Day]]></category>
		<category><![CDATA[Studio News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[dominick santise]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[onedrawingaday]]></category>
		<category><![CDATA[onedrawingaday.com]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Reportage]]></category>
		<category><![CDATA[reportage illustration]]></category>
		<category><![CDATA[studio 1482]]></category>
		<category><![CDATA[studio1482]]></category>

		<guid isPermaLink="false">http://reportageillustrators.com/?p=469</guid>
		<description><![CDATA[This month, our 2011 calendar features artist Dominick Santise. To purchase a Studio 1482 calendar, click here.]]></description>
			<content:encoded><![CDATA[<p>This month, our 2011 calendar features artist <a href="http://www.dominicksantise.com" target="_blank">Dominick Santise</a>. To purchase a Studio 1482 calendar, <a href="https://www.studio1482.com/calendar2011.html" target="_blank">click here</a>.</p>
<p><a href="http://reportageillustrators.com/wp-content/uploads/2011/08/dominick_santise_calendar_2011_odad.jpg"><img class="size-full wp-image-471 alignleft" title="dominick_santise_calendar_2011_odad" src="http://reportageillustrators.com/wp-content/uploads/2011/08/dominick_santise_calendar_2011_odad.jpg" alt="" width="400" height="354" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reportageillustrators.com/2011/09/01/dominick-santise-one-drawing-a-day-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddie Peña-June</title>
		<link>http://reportageillustrators.com/2011/06/06/eddie-pena-june/</link>
		<comments>http://reportageillustrators.com/2011/06/06/eddie-pena-june/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:06:15 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[One Drawing A Day]]></category>
		<category><![CDATA[Reportage]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bronx zoo]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[eddie pena]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[onedrawingaday]]></category>
		<category><![CDATA[onedrawingaday.com]]></category>
		<category><![CDATA[reportage illustration]]></category>
		<category><![CDATA[studio 1482]]></category>
		<category><![CDATA[studio1482]]></category>

		<guid isPermaLink="false">http://reportageillustrators.com/?p=458</guid>
		<description><![CDATA[This month, our 2011 calendar features artist Eddie Peña. To purchase a Studio 1482 calendar, click here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">This month, our 2011 calendar features artist <a href="http://www.eddiepena.com" target="_blank">Eddie Peña</a>. To purchase a Studio 1482 calendar, <a href="https://www.studio1482.com/calendar2011.html" target="_blank">click here</a>.</p>
<p style="text-align: left"><a href="http://reportageillustrators.com/wp-content/uploads/2011/06/Eddie_Pena–calendar_2011.jpg"><img class="aligncenter size-full wp-image-459" src="http://reportageillustrators.com/wp-content/uploads/2011/06/Eddie_Pena–calendar_2011.jpg" alt="Eddie_Pena–calendar_2011" width="400" height="247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reportageillustrators.com/2011/06/06/eddie-pena-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio 1482 Japan Relief Fundraiser</title>
		<link>http://reportageillustrators.com/2011/04/01/studio-1482-japan-relief-fundraiser/</link>
		<comments>http://reportageillustrators.com/2011/04/01/studio-1482-japan-relief-fundraiser/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:57:24 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[One Drawing A Day]]></category>
		<category><![CDATA[Studio News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[despina georgiadis]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[dominick santise]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[eddie pena]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[greg betza]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kati nawrocki]]></category>
		<category><![CDATA[margaret hurst]]></category>
		<category><![CDATA[michele bedigian]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[onedrawingaday]]></category>
		<category><![CDATA[onedrawingaday.com]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pastel]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[print giveaway]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[studio 1482]]></category>
		<category><![CDATA[studio1482]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[veronica lawlor]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://reportageillustrators.com/?p=451</guid>
		<description><![CDATA[In response to the recent terrible earthquake in Japan and the tsunamis in the Pacific, the illustrators of Studio 1482 have each created a piece of art to raise money on behalf of the victims. Please click here for more information.]]></description>
			<content:encoded><![CDATA[<h4><img class="aligncenter size-full wp-image-452" src="http://reportageillustrators.com/wp-content/uploads/2011/04/widget.jpg" alt="widget" width="353" height="166" /></h4>
<h4><em>In response to the recent terrible  earthquake in Japan and the   tsunamis in the Pacific, the  illustrators  of Studio 1482 have each   created a piece of art to raise  money on  behalf of the victims. <a href="http://onedrawingaday.com/2011/03/31/1482-japan-relief-fundraiser/"><span style="color: #ff0000">Please click here for more information</span></a>.</em></h4>
<p><em><a href="http://onedrawingaday.com/2011/03/31/1482-japan-relief-fundraiser/"><img src="http://onedrawingaday.com/home/.tehee/seasonsof1482/www.onedrawingaday.com/wp-content/uploads/2011/03/Japan_1482_strip.jpg" alt="" width="400" height="100" /></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://reportageillustrators.com/2011/04/01/studio-1482-japan-relief-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Betza-One Drawing A Day-March</title>
		<link>http://reportageillustrators.com/2011/03/07/greg-betza-one-drawing-a-day-march/</link>
		<comments>http://reportageillustrators.com/2011/03/07/greg-betza-one-drawing-a-day-march/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:12:45 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[One Drawing A Day]]></category>
		<category><![CDATA[Reportage]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[greg betza]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[onedrawingaday]]></category>
		<category><![CDATA[onedrawingaday.com]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[reportage illustration]]></category>
		<category><![CDATA[studio 1482]]></category>
		<category><![CDATA[studio1482]]></category>
		<category><![CDATA[watecolor]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://reportageillustrators.com/?p=442</guid>
		<description><![CDATA[This month, our 2011 calendar features artist Greg Betza. To purchase a Studio 1482 calendar, click here.]]></description>
			<content:encoded><![CDATA[<p>This month, our 2011 calendar features artist <a href="http://www.studio1482.com/greg" target="_blank">Greg Betza</a>. To purchase a Studio 1482 calendar, <a href="https://www.studio1482.com/calendar2011.html" target="_blank">click here</a>.</p>
<p><a href="http://reportageillustrators.com/wp-content/uploads/2011/03/greg_betza_calendar_2011.jpg"><img class="aligncenter size-full wp-image-443" src="http://reportageillustrators.com/wp-content/uploads/2011/03/greg_betza_calendar_2011.jpg" alt="greg_betza_calendar_2011" width="400" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reportageillustrators.com/2011/03/07/greg-betza-one-drawing-a-day-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michele Bedigian-One Drawing A Day-December</title>
		<link>http://reportageillustrators.com/2010/12/01/michele-bedigian-one-drawing-a-day-december/</link>
		<comments>http://reportageillustrators.com/2010/12/01/michele-bedigian-one-drawing-a-day-december/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:30:53 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[One Drawing A Day]]></category>
		<category><![CDATA[Studio News]]></category>
		<category><![CDATA[Animal Kingdom]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[crayon]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[michele bedigian]]></category>
		<category><![CDATA[onedrawingaday]]></category>
		<category><![CDATA[onedrawingaday.com]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[Reportage]]></category>
		<category><![CDATA[reportage illustration]]></category>
		<category><![CDATA[studio 1482]]></category>
		<category><![CDATA[studio1482]]></category>
		<category><![CDATA[watecolor]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://reportageillustrators.com/?p=429</guid>
		<description><![CDATA[This month our 2010 calendar features illustrator Michele Bedigian. To see more of her work, click here.]]></description>
			<content:encoded><![CDATA[<p>This month our 2010 calendar features illustrator Michele Bedigian. To   see more of her work, <a href="http://www.studio1482.com/michele" target="_blank">click   here</a>.</p>
<p><a href="http://reportageillustrators.com/wp-content/uploads/2010/12/Michele_Bedigian_AKParade.jpg"><img class="aligncenter size-full wp-image-430" src="http://reportageillustrators.com/wp-content/uploads/2010/12/Michele_Bedigian_AKParade.jpg" alt="Michele_Bedigian_AKParade" width="399" height="139" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reportageillustrators.com/2010/12/01/michele-bedigian-one-drawing-a-day-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUDIO 1482 Holiday Card Shop Now Open!</title>
		<link>http://reportageillustrators.com/2010/11/18/studio-1482-holiday-card-shop-now-open/</link>
		<comments>http://reportageillustrators.com/2010/11/18/studio-1482-holiday-card-shop-now-open/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:28:04 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[One Drawing A Day]]></category>
		<category><![CDATA[Studio News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[CARD SHOP]]></category>
		<category><![CDATA[CHRISTMAS CARDS]]></category>
		<category><![CDATA[despina georgiadis]]></category>
		<category><![CDATA[dominick santise]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[eddie pena]]></category>
		<category><![CDATA[GREETING CARDS]]></category>
		<category><![CDATA[greg betza]]></category>
		<category><![CDATA[HOLIDAY CARD]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[kati nawrocki]]></category>
		<category><![CDATA[margaret hurst]]></category>
		<category><![CDATA[michele bedigian]]></category>
		<category><![CDATA[onedrawingaday]]></category>
		<category><![CDATA[onedrawingaday.com]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[reportage illustration]]></category>
		<category><![CDATA[studio 1482]]></category>
		<category><![CDATA[studio1482]]></category>
		<category><![CDATA[veronica lawlor]]></category>
		<category><![CDATA[watecolor]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://reportageillustrators.com/?p=426</guid>
		<description><![CDATA[Visit the Studio 1482 Holiday Card Shop now and pick up 1 or a set of 10 cards.]]></description>
			<content:encoded><![CDATA[<div style="background-color: #ffffff;font: normal normal normal 13px/19px Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;font-family: Arial;line-height: normal;font-size: small;padding: 0.6em;margin: 0px">
<p><a href="http://onedrawingaday.com/holiday-card-shop/" target="_blank"><img style="margin-left: auto;margin-right: auto;border: 0px initial initial" src="http://www.gregbetza.com/wp-content/uploads/2010/11/holiday_blog_btn-1024x259.jpg" alt="" width="400" height="101" /></a></p>
<p>Visit the <a href="http://onedrawingaday.com/holiday-card-shop/" target="_blank">Studio 1482 Holiday Card Shop</a> now and pick up 1 or a set of 10 cards.</p>
<p><img style="margin-left: auto;margin-right: auto;border: 0px initial initial" src="http://www.gregbetza.com/wp-content/uploads/2010/11/Holiday_3cardgraphic.jpg" alt="" width="234" height="199" /></div>
]]></content:encoded>
			<wfw:commentRss>http://reportageillustrators.com/2010/11/18/studio-1482-holiday-card-shop-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kati Nawrocki-November</title>
		<link>http://reportageillustrators.com/2010/11/01/kati-nawrocki-november/</link>
		<comments>http://reportageillustrators.com/2010/11/01/kati-nawrocki-november/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:41:15 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[One Drawing A Day]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black swan]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[epiphany cards]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[kati nawrocki]]></category>
		<category><![CDATA[onedrawingaday]]></category>
		<category><![CDATA[onedrawingaday.com]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[studio 1482]]></category>
		<category><![CDATA[studio1482]]></category>
		<category><![CDATA[swan]]></category>
		<category><![CDATA[watecolor]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://reportageillustrators.com/?p=421</guid>
		<description><![CDATA[This month our 2010 calendar features illustrator Kati Nawrocki. To see more of her work, click here.]]></description>
			<content:encoded><![CDATA[<p>This month our 2010 calendar features illustrator Kati Nawrocki. To    see more of her work, <a href="http://www.studio1482.com/kati" target="_blank">click   here</a>.</p>
<p><a href="http://reportageillustrators.com/wp-content/uploads/2010/11/Kati_Nawrocki_swan.jpg"><img class="aligncenter size-full wp-image-422" src="http://reportageillustrators.com/wp-content/uploads/2010/11/Kati_Nawrocki_swan.jpg" alt="Kati_Nawrocki_swan" width="400" height="417" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reportageillustrators.com/2010/11/01/kati-nawrocki-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

